| 		
            	
				
				 Towards Excellence in Promoting Need based Training Programs and Research in Learning Technologies and E-Content Development 
				
				 | 
			
| 		
            	 To design and develop need based training programs for the faculty of Polytechnic & Engineering Colleges and working Professionals of Industry and Government Organizations. 
				 | 
				|
| 		
            	 To offer International Training Programs on Emerging areas of Educational Media and Technology for the Teachers and working professional of various countries under ITEC/SCAAP schemes.
 
				 | 
				|
| 		
            	 To develop new innovative short term and long term programs by collaborating with Universities and Institutes of Higher Learning for developing Polytechnic and Engineering Teachers to meet the requirement of Engineering Education Institutions. 
				 | 
				|
| 		
            	 To provide support services to the Government of India schemes related to the technical education system and as entrusted by Ministry of Education, Government of India, from time to time. 
				 | 
				|
| 		
            	 To offer research, testing services and consultancy for Industries and Government Organizations. 
				 | 
				|
| 		
            	 To establish partnership with industries for offering Skill based Training Programs and Industrial Training for the faculty of Polytechnic and Engineering Colleges. 
				 | 
				|
| 
                 To design new instructional System and strategies for the production of multimedia learning resources and transfer through the latest technologies including broadcasting, webcasting/ multicasting. 
                                 | 
                                
			| 		
            	 Educational Media Centre (EMC) was established during the inception of the
				Institute. EMC is involved in developing video programs for Polytechnics,
				Engineering Colleges, Govt. organizations and Industries. In the year 1986, ETV
				Studio was established with a state-of –the art experience in many different aspects
				of educational media and television production. The studio is used to learn multi-
				camera production as well as film-style production. 
				 | 
				
| 		
            	 Due to the technological evolution and revolution in the field of Educational
				Technology, Department of Educational Technology and Multimedia Centre was
				formed in the year 2003. Then in the year 2017, for the advancement of Information
				and Communication technologies, EMC and Dept. of Educational Technology and
				Multimedia Centre was merged and named as Department of Educational Media and Technology (DEMT). This Department is involved in design and development of
				Instructional Media for more than 4 decades. 
				 | 
				
| 		
            	 The Department is involved in developing video programs for Polytechnics, Engineering
				Colleges, Govt. organizations and Industries. The developed video programs
				are being broadcasted through Gyandarshan, leading national educational
				television channel sponsored by MHRD Govt. of India. 
				 | 
				|
| 		
            	 Develops video programs for Polytechnics, Engineering Colleges, Govt.
				organizations and Industries. The developed video programs are being
				broadcasted through Gyandarshan, leading national educational television
				channel sponsored by MHRD Govt. of India. 
				 | 
				|
| 		
            	 Conventional teaching aids such as charts, transparencies and variety of
				models are being designed and developed in different engineering
				disciplines.  In the last 12 years the department got reoriented and
				transformed to develop digital teaching aids such as graphics, animations and
				simulations involving sound. 
				 | 
				|
| 		
            	 The Department has identified the Learning Materials Development Project, in
				which the developed video programs are being sent to various educational
				Institutions in simple VCD format to make the teaching – learning process
				effective. During the year 2018, these videos are made available in the
				YouTube channel “NITTTR Chennai Educational videos”. 
				 | 
				|
| 		
            	 Offered Courses on ‘Educational Television Production for HRD’, ‘Computer
				Applications and Information Technology for HRD’ ‘Development of Online
				Training Programmes’, ‘Courseware Development for HRD Program’ for Long
				term programmes – Diploma / Post Diploma / Post graduate programmes. 
				 | 
				|
| 		
            	 Offers short term training programmes for Polytechnic and Engineering
				college teachers in various topics under the areas of Educational Technology,
				Instructional Media, E-content Development, Technology enabled Teaching
				and Learning, E-learning, Open Educational Resources, Video Production
				and Script writing. 
				 | 
				|
| 		
            	 Conducts Overseas Training Course in Advanced Certificate Course on
				Educational Media Production for E-learning sponsored by ITEC and SCAAP.
				The Department is also involved in offering modules on Educational Video
				Production, E-content development and E-learning for other OTC
				programmes offered by the Institute. 
				 | 
				|
| 		
            	 Develops e-content materials like videos and multimedia packages for
				SWAYAM MOOC under NMEICT, MHRD. 
				 | 
				|
| 		
            	 Conducts National / International Seminars and Workshops related to
				Educational Media, E-learning and Educational Technology. 
				 | 
				
| 		
            	 The Master’s in Multimedia Technology  prepares postgraduates to excel in
				the diverse and pervasive field of e-learning to emerge as a skilled exponent
				of their field. Today’s remote learning relies upon the internet for online and mobile learning. 
				This Master’s program is a versatile degree that opens a
				world of professional opportunities in the media rich-digital world. 
				 | 
			
| 		
            	 This coursework prepares the students to shape the future of any learning-
				driven organization, including corporates, NGOs, Government agencies,
				Educational sector, IT, and Animation sector. The students will create e-
				Portfolio for promotions, job interviews, and implement numerous workplace-
				based e-Learning design projects. 
				 | 
			
| 		
            	 Our faculty members are experts in educational technologies and instructional
				design. They focus on helping the students develop the knowledge and skills
				needed to progress in their careers. This program is designed for students to
				become professionals – educators, higher education staff, corporate trainers,
				and media managers - who seek to improve the use of e-Learning in their
				work, and advance their workplace leadership in this realm. 
				 | 
			
| 		
            	 Since its inception in 1964, NITTTR Chennai is thriving in providing teacher
				training in technical education. In this era of MOOCs, NITTTR Chennai is
				coordinating the online programs for teacher education. The role of e-
				Learning is expanding exponentially in the education, non-profits, and
				corporate sectors. This degree is versatile and opens up a world of
				opportunity in the learning and data-driven organizations. 
				 | 
			
| 		
            	 Educational Media Production for E-Learning. 
				 | 
			|
| 		
            	 Department of Educational  Media and Technology is involved in developing video
				programs for Polytechnics, Engineering Colleges, Govt. organizations and
				Industries. The developed video programs were being broadcasted through
				Gyandarshan, leading national educational television channel sponsored by
				MHRD Govt. of India. The Centre has identified the Learning Materials
				Development Project, in which the developed video programs are being sent to
				various educational Institutions in simple VCD format to make the teaching-
				learning process effective. 
				 | 
			|
| 		
            	 Experts from Gyandarshan, CEMCA, Educational Media Production Centres,
				NPTEL and EMC faculty of other NITTTRs have delivered lectures in a variety
				of themes related to educational technology. The video films produced by
				INGOU, EMRCs, NITTTRs achieved in social media. 
				 | 
			
| S No | Year | Title of the Project | Funding agency | Amount of funds received in Rs. | 
|---|---|---|---|---|
| 1 | 1998-1999 | Video films for Andhra Pradesh Project | Directorate of Technical Education,A.P. | Rs.5,00,000/- | 
| 2 | 1999-2000 | Video films for CLRI | Central Leather Research Institute | Rs.17,00,000/ | 
| 3 | 1999-2000 | Major Accident hazards in India | Regional Labour Institute | Rs.35000/- | 
| 4 | 1999-2000 | Andhra Pradesh Project | DTE, AP | - | 
| 5 | 2000-2001 | Andhra Pradesh Project | DTE, AP | - | 
| 6 | 2001-2002 | Eco Saviour | Tamilnadu Pollution Control Board | Rs.2,00,000/- | 
| 7 | 2002-2003 | Wind Energy | CSIR | Rs.1,00,000/- | 
| 8 | 2003-2004 | Zoning Atlas | Central Pollution Control Board | Rs.2,00,000/- | 
| 9 | 2003-2005 | Infrastructure Development of Multimedia Centre under the scheme of thrust areas in technical education | MHRD | - | 
| 10 | 2004-2005 | M.Sc. Electronic Media Practical Classes | Anna University | Rs.80,000/- | 
| 11 | 2004-2006 | Virtual Learning Environment under the scheme of Research and Development | MHRD | Rs.50,00,000/ | 
| 12 | 2005-2006 | M.Sc. Electronic Media Practical Classes | Anna University | Rs.80,000/- | 
| 13 | 2007-2008 | Welding | NIMI | Rs.1,00,000/ | 
| 14 | 2009-2011 | Establishing e-Training Environment for Training Technical Teachers & Students | National Mission on Education through ICT (NME-ICT) MHRD, GoI | Rs.28,00,000/- | 
| 15 | 2010-2011 | DVD Preparation of Digitized Old Tamil Manuscripts | Central Institute of Classical Tamil, Chennai-5 | Rs.12,00,000/- | 
| 16 | 2010-2011 | Enriching Content with Multimedia for Web Delivery for CICT | Central Institute of Classical Tamil, Chennai-5 | Rs.11,00,000/- | 
| 17 | 2010-2011 | Development of Web Portal for CICT | Central Institute of Classical Tamil | Rs.12,00,000/- | 
| 18 | 2011-2012 | Faculty Development Programme on Instructional Design and Delivery System(through webcast and contact modes) | NITTTR Chennai (MHRD) | - | 
| 19 | 2016-2020 | SWAYAM MOOC | MHRD | - | 
| 		
            	 The Department is equipped with latest software and hardware facilities for video
				production and e-content development. ETV Studio of this centre is acoustically well
				designed with the state of art facilities for recording audio/video, editing and
				previewing. Video Cassettes library with nearly 300 master cassettes/ DVD’s
				arranged systematically for quick retrieval is located inside the ETV Studio.
				CCTV/Micro Teaching Laboratory attached with this Department is equipped with modern
				facilities for video recording, editing and play back for assessing the teaching skills of
				participants attending training programs on Pedagogy. 
				 | 
			
| 		
            	 Digital High Definitions Cameras 
				 | 
			|
| 		
            	 Digital Video Recording Systems 
				 | 
			|
| 		
            	 Professional davalier Microphone 
				 | 
			|
| 		
            	 ATEM Television Studio Software Mixer 
				 | 
			|
| 		
            	 Ultra studio 4k HD Capture Cards 
				 | 
					
            	 VSS Telepromptor 
				 | 
			
			
						
            	 Audio Video Work Stations 
				 | 
			
			
						
            	 Digital Cinema 4k HD Monitor 
				 | 
			
			
						
            	 High Definition Display 
				 | 
				
		
| 		
            	 Portable Visual Presenter (Including Document Camera) – 1 No. 
				 | 
			|
| 		
            	 LCD Projector and Display Devices(2) 
				 | 
			|
| 		
            	 Wi-fi Connectivity 
				 | 
			|
| 		
            	 DV Camcorder(2) 
				 | 
			|
| 		
            	 Adobe Creative Cloud Licenses (10) 
				 | 
			|
| 		
            	 Articulate Storyline2 (10) 
				 | 
			|
| 		
            	 Desktop PC (14) 
				 | 
			|
| 		
            	 Network Switch (2) 
				 | 
			|
| 		
            	 Audio Video Mixer System (1) 
				 | 
			|
| 		
            	 Microphones (2) 
				 | 
			|
| 		
            	 Portable Live Content Producer 
				 | 
			|
| 		
            	 Graphic Tablet 
				 | 
			
| 		
            	 Apple Mac Final Cut Pro-X Non-Linear Editing Systems 
				 | 
			|
| 		
            	 Edius Work Group 8 
				 | 
			|
| 		
            	 ZED-16 Audio Mixer 
				 | 
			
| 		
            	 Sony PD 177 Cameras 
				 | 
			|
| 		
            	 Shure Professional Microphone 
				 | 
			|
| 		
            	 Sony Anycast Station 
				 | 
			|
| 		
            	 5.1 Home Theatre with Speakers 
				 | 
			|
| 		
            	 Sharp HD Display, Black Magic Capture Cards Audio Video Work Station 
				 | 
			

| 
							    9380342066  
							
							 | 
							|
| call | 
							     044 - 2254 5433 
							 | 
							
| 
							     malliga@nitttrc.ac.in  | 
							|
    pm.nitttr@gmail.com  | 
							|
| 
							 | 
							
| Degree | Institution/University | Year of the Degree obtained | Specialization | 
|---|---|---|---|
| B.E. | University of Madras | 1989 | Computer Science & Engineering | 
| M.S. | BITS Pilani | 1992 | Software Systems | 
| M.S. | Anna University | 2005 | By Research | 
| Ph.D | University of Madras | 2010 | Engineering Education | 
Twenty four years in Teaching and Training.  | 
							
DBMS  | 
							|
Open-source software  | 
							|
Text mining  | 
							|
Natural Language Processing  | 
							|
Cloud Computing  | 
							|
E-Learning  | 
							|
Instructional Design  | 
							|
Instructional Media Development  | 
							
| S. No | Publications | No. of Publications | 
|---|---|---|
| 1 | International Journals | 4 | 
| 2 | Indian Journals | 4 | 
| 3 | International Conference Proceedings | 4 | 
| 4 | Indian National Conference/Seminar Proceedings | 8 | 

| 
							     9444660330 
							 | 
							|
| call | 
							     (+91) 44 2254 5439 
							 | 
							
| 
							     ven1968@yahoo.com  | 
							

| 
							     8300847889 
							 | 
							|
| 
							     nitttrsenthamizhselvan@gmail.com  | 
							

| 
							     9444627723 
							 | 
							|
| 
							     elbin.lp@gmail.com  |