NITTTR Chennai has a rich experience in conducting Professional Development Programmes (PDPs) on various areas of Engineering specialization and Engineering Pedagogical programmes. The AICTE, NBA and NAAC have recognized all the short-term training programmes conducted by NITTTR for consideration for the purpose of Instutional development, Departmental growth and movement to higher grades under the Career Advancement Scheme of the faculty members. |
To enhance the knowledge and skills of the teacher in state of art technologies in Engineering Domain. |
|
To strengthen the teachers with modern Tools and Technologies of Online Learner Centered Teaching – Learning - Assessment Process |
|
To equip the teachers with modern methods of Teaching – Learning Process, based on classical theories of Engineering Education |
|
To inculcate the Professional ethics, values and competencies in Teachers |
|
To provide guidance to adopt to the changes in Curriculum via-a-vis Industrial needs. |
The NITTTR, Chennai offers training programmes, which will be conducted by NITTTR Faculty at the host institution for the benefit of teachers of institution concerned. The institutions can plan a training programme with NITTTR Chennai for a mutually convenient period for the conduct of the Faculty Development Programme (FDP) in the areas as Engineering and Engineering Education as follows: |
Duration of programme is maximum of 6 days and minimum of 3 days. Maximum 40 participants will be accommodated in a programme. Two to Four faculty members from NITTTR,Chennai will be deputed as recourse persons for the programme. In addition, Director, NITTTR Chennai may deliver a special address during inauguration or valedictory function. | |
The Training Coordination fee is Rs.80,000 + applicable GST. The fee shall be paid in advance through RTGS online Transfer: Name: NITTTR, Branch: Taramani, IFSC Code: SBIN0010673, AIC Code: 00000040626852130. In addition to Rs.80,000/-, the host Institution will arrange and borne the travel cost of the resource persons by air /rail / road as per Govt. of India norms(includes residence to departing station and back). Local transport (daily) from the hotel / Guest House to the Institute and back as well asthe boarding and lodging should be in good quality hotel / Guest house. | |
One master copy of the Resource Materials Package (RMP) will be provided by the NITTTR, Chennai well in advance. The college has to photocopy, bind and distribute one copy of RMP to each participant prior to the commencement or on the first day of the FDP. Further, during the training,photocopying service for exercise sheets / assignments / other related documents has to be provided by the institution. The Institution has to provide necessary facilities to shoot, record and replay the teaching performance of participants during "Simulated Teaching Practice Sessions". This facility will be required for a maximum period of two days. | |
The NITTTR, Chennai will issue certificates to participants on successful completion of Programme. |
The NITTTR, Chennai has been offering training programmes for TEQIP institutions in a customized manner based on the requirement of the institution. |
|
TEQIP Norms Applicable to conduct the Training Programmes |
S.No | Programme Name | Coordinator | Duration | Application Form |
---|---|---|---|---|
1 | Advanced Pedagogy | Dr. S. Renukadevi | Null | Application |
2 | Embedded Systems using 8051 Micro Controller | Dr. P. Sivasankar | Null | Application |
3 | Industrial Training Program for English Teachers | Dr. K.N. Shoba | Null | Application |
4 | Induction Training Program | Dr. Umasanker Sahu | Null | Application |
5 | Advance Pedagogy | Dr. Umasanker Sahu | Null | Application |
6 | Geometric Dimensioning and Tolerancing | Dr. S. Saravana Perumaal | 10-02-2025 to 14-02-2025 | Application |
7 | Information Security | Dr. Seshu Babu Pulagara | 01-04-2024 to 05-04-2024 | Application |
8 | Assessment & Developing Teaching Competency | Mr. M. Sutaarson | 01-04-2024 to 05-04-2024 | Application |
9 | Industry 4.0 – Concepts & Applications | Dr. S. Somasundaram | 01-04-2024 to 05-04-2024 | Application |
10 | Agribusiness Entrepreneurship | Dr. M. Anilkumar | 01-04-2024 to 05-04-2024 | Application |
11 | MATLAB and LabVIEW Applications | Dr. G. Kulanthaivel | 08-04-2024 to 12-04-2024 | Application |
12 | Entrepreneurial Marketing | Dr. P. Jakulin Divya Mary | 08-04-2024 to 12-04-2024 | Application |
13 | Data Analytics | Dr. V. Shanmuganeethi | 15-04-2024 to 20-04-2024 | Application |
14 | Curriculum Revision Workshop – I (I Year) | Er. V. Sivakumar | 15-04-2024 to 19-04-2024 | Application |
15 | Advances in Materials & Manufacturing (2 weeks) | Dr. S. Somasundaram | 15-04-2024 to 26-04-2024 | Application |
16 | Aquaculture Entrepreneurship | Dr. M. Anilkumar | 15-04-2024 to 20-04-2024 | Application |
17 | Software Architectural Patterns | Dr. S. Sasirekha | 22-04-2024 to 27-04-2024 | Application |
18 | Measurement and Control for System Automation | Dr. R. Suja Mani Malar | 22-04-2024 to 27-04-2024 | Application |
19 | Entrepreneurial Finance | Dr. P. Jakulin Divya Mary | 22-04-2024 to 27-04-2024 | Application |
20 | Green Energy Technology | Dr. M. Senthil Kumar | 29-04-2024 to 03-05-2024 | Application |
21 | Construction techniques for earthquake resistant structures | Dr. R. Santhakumar | 29-04-2024 to 03-05-2024 | Application |
22 | Curriculum towards CDIO | Dr. S. Saravana Perumaal | 29-04-2024 to 03-05-2024 | Application |
23 | Verilog Programming | Dr. P. Sivasankar | 29-04-2024 to 03-05-2024 | Application |
24 | Smart Manufacturing | Dr. S. Somasundaram | 29-04-2024 to 03-05-2024 | Application |
25 | Software Engineering & Project Management | Dr. Seshu Babu Pulagara | 06-05-2024 to 11-05-2024 | Application |
26 | Digital and Mobile Communication Engineering | Dr. G. Kulanthaivel | 06-05-2024 to 11-05-2024 | Application |
27 | Computer Integrated Manufacturing | Dr. S. Somasundaram | 06-05-2024 to 11-05-2024 | Application |
28 | Curriculum Revision Workshop – IV (I Year) | Er. M. Sutaarson | 13-05-2024 to 17-05-2024 | Application |
29 | NBA Accreditation Process for UG and PG Programme | Dr. E.S.M. Suresh | 13-05-2024 to 17-05-2024 | Application |
30 | Modeling and simulation using MATLAB and SCILAB | Dr. R. Suja Mani Malar | 14-05-2024 to 18-05-2024 | Application |
31 | Non Traditional Machining | Dr. S. Somasundaram | 14-05-2024 to 18-05-2024 | Application |
32 | Induction Training Programme | Dr. Umasanker Sahu | 20-05-2024 to 31-05-2024 | Application |
33 | Disaster Management | Dr. A. Vinod Kumar | 27-05-2024 to 31-05-2024 | Application |
34 | Web Design using HTML5 & CSS3 with Bootstrap | Dr. S. Sasirekha | 27-05-2024 to 31-05-2024 | Application |
35 | Assessment excellence for effective implementation of OBE | Dr. K. S. Giridharan | 27-05-2024 to 31-05-2024 | Application |
36 | VHDL Programming | Dr. P. Sivasankar | 27-05-2024 to 31-05-2024 | Application |
37 | Data Analytics with Python for Media Applications | Dr. T. Subha | 27-05-2024 to 31-05-2024 | Application |
38 | Project Management Skills | Dr. S. Saravana Perumaal | 27-05-2024 to 31-05-2024 | Application |
39 | Entrepreneurship Development and Startups | Dr. R. Santhakumar | 27-05-2024 to 31-05-2024 | Application |
40 | Strategic curriculum design for effective OBE implementation | Dr. K. S. Giridharan | 03-06-2024 to 07-06-2024 | Application |
41 | Surveying using TS, GPS & Drone | Dr. K.S.A. Dinesh Kumar | 03-06-2024 to 07-06-2024 | Application |
42 | Python for Beginners | Dr. V. Shanmuganeethi | 03-06-2024 to 07-06-2024 | Application |
43 | Curriculum Revision Workshop – V (I Year) | Er. V. Sivakumar | 03-06-2024 to 07-06-2024 | Application |
44 | Induction Training Programme | Dr. S. Renukadevi | 03-06-2024 to 14-06-2024 | Application |
45 | Instructional Design and Delivery Systems | Dr. S. Renukadevi | 03-06-2024 to 07-06-2024 | Application |
46 | Instructional Design and Delivery Systems | Dr. E.S.M. Suresh | 03-06-2024 to 14-06-2024 | Application |
47 | Induction Training Programme | Dr. Umasanker Sahu | 03-06-2024 to 14-06-2024 | Application |
48 | Circuit creation analysis simulation and PCB Design using Multisim | Dr. G.A. Rathy | 03-06-2024 to 07-06-2024 | Application |
49 | Immersive Technologies – AR and VR | Dr. P. Malliga | 03-06-2024 to 07-06-2024 | Application |
50 | Robot Modeling and Simulation | Dr. S. Saravana Perumaal | 03-06-2024 to 07-06-2024 | Application |
51 | ISO 17025 – Laboratory Management System | Dr. G. Janardhanan | 10-06-2024 to 14-06-2024 | Application |
52 | Curriculum Revision Workshop – II (I Year) | Er. M. Sutaarson | 10-06-2024 to 14-06-2024 | Application |
53 | Social Network Analysis | Dr. S. Sasirekha | 10-06-2024 to 14-06-2024 | Application |
54 | Institution Development & Administration (Batch – I) | Mr. M. Sutaarson | 10-06-2024 to 14-06-2024 | Application |
55 | Advance Pedagogy | Dr. Umasanker Sahu | 10-06-2024 to 14-06-2024 | Application |
56 | Advance Pedagogy | Dr. S. Renukadevi | 10-06-2024 to 14-06-2024 | Application |
57 | Outcome centric pedagogy | Dr. K.S. Giridharan | 10-06-2024 to 14-06-2024 | Application |
58 | AI Applications in Electrical and Electronics Engineering | Dr. R. Suja Mani Malar | 10-06-2024 to 14-06-2024 | Application |
59 | Python Framework for Game Development | Dr. T. Subha | 10-06-2024 to 14-06-2024 | Application |
60 | Energy and Environmental Management | Dr. M. Senthil Kumar | 10-06-2024 to 14-06-2024 | Application |
61 | Advanced soil stabilization techniques | Dr. A. Vinod Kumar | 10-06-2024 to 14-06-2024 | Application |
62 | AI and ML in Drone Applications | Dr. E. Balasubramanian | 10-06-2024 to 14-06-2024 | Application |
63 | ICT for Teaching and Learning | Dr. G. Kulanthaivel | 10-06-2024 to 14-06-2024 | Application |
64 | NBA Accreditation Process for Diploma Programme | Dr. S. Saravana Perumaal | 18-06-2024 to 22-06-2024 | Application |
65 | Induction Training Programme | Dr. Umasanker Sahu | 18-06-2024 to 29-06-2024 | Application |
66 | Digital tools for English language teaching | Dr. K.N. Shoba | 24-06-2024 to 28-06-2024 | Application |
67 | Robotics & Mechatronics for Industrial Automation | Dr. S. Somasundaram | 24-06-2024 to 28-06-2024 | Application |
68 | Analysis and Design of Buildings using ETABS | Dr. R. Santhakumar | 24-06-2024 to 28-06-2024 | Application |
69 | Transportation Engineering | Dr. A. Vinod Kumar | 24-06-2024 to 28-06-2024 | Application |
70 | Water Treatment Techniques | Dr. M. AnilKumar | 24-06-2024 to 28-06-2024 | Application |
71 | Strategic Planning and Institutional Development | Dr. E.S.M. Suresh | 24-06-2024 to 28-06-2024 | Application |
72 | Institution Development & Administration (Batch – II) | Mr. M. Sutaarson | 24-06-2024 to 28-06-2024 | Application |
73 | Student Psychology | Dr. S. Renukadevi | 24-06-2024 to 28-06-2024 | Application |
74 | Innovation in Question Paper design and student assessment in OBE Era | Dr. K.S. Giridharan | 24-06-2024 to 28-06-2024 | Application |
75 | Arduino Projects using Tinkercad | Dr. G.A. Rathy | 24-06-2024 to 28-06-2024 | Application |
76 | 3D Modeling | Dr. S. Saravana Perumaal | 24-06-2024 to 28-06-2024 | Application |
77 | Emerging Trends in Additive Manufacturing | Dr. E. Balasubramanian | 24-06-2024 to 28-06-2024 | Application |
78 | Curriculum Revision Workshop – III (I Year) | Er. M. Sutaarson | 24-06-2024 to 28-06-2024 | Application |
79 | Recent Development in Mechanical Engineering | Dr. M. Senthil Kumar | 24-06-2024 to 28-06-2024 | Application |
80 | NBA Accreditation for Diploma Programme | Er. V. Sivakumar | 01-07-2024 to 05-07-2024 | Application |
81 | E-Content Development and LMS | Dr. P. Malliga | 15-07-2024 to 20-07-2024 | Application |
82 | Unmanned Aerial Vehicles: Dispruptive Technology | Dr. E. Balasubramanian | 29-07-2024 to 02-08-2024 | Application |
83 | NBA Accreditation Process for Diploma Programme | Dr. S. Saravana Perumaal | 19-08-2024 to 23-08-2024 | Application |
webinars are open for both Engineering and Polytechnic College Teachers, unless specified. | |
There is no fee for attending the Webinars. |
|
The webinar coordinator will inform well in advance the webinar platform.The online Registration form will be available in the following webinar calendar. Attendance is compulsory to receive the certificate. |
Webinar Code | Title of the Webinar | Coordinator | Date & duration | Target audience | Application Form |
---|---|---|---|---|---|
WOM-54 | Energy Management - Applications and Research Opportunities | Dr. M. Senthil Kumar Dr. P. Kanthasamy |
27.04.2022 10.30 A.M. to 12.30 P.M | All Teachers, Academicians, Research Scholars, Engineering and Energy students and Industry Professionals | click to apply |
WOM-53 | Wind Energy Applications and Research Opportunities | Dr. M. Senthil Kumar | 16.02.2022 (90 Minutes) 10.30 A.M. to 12.30 P.M | All Teachers, Academicians, Research Scholars, Engineering and Energy students and Industry Professionals | click to apply |
WOM-35 | Outcome based Education and New Education Policy 2020 | Dr.K.S.Giridharan* | January 21, 2022(Two hours) | Faculty members of both Poly & Engg. Colleges | click to apply |
WOM-36 | World Wetland Day | Dr.G.Janardhanan* | February 02, 2022(90 Minutes) | All Discipline | click to apply |
WOM-37 | Behavioural Assessment of Students | Dr.R.Rajendran* | February 02, 2022(90 Minutes) | Faculty from Poly & Engg colleges, Arts & Humanities , Research Scholars and PG Students | click to apply |
WOM-38 | World Engineering Day | Dr.G.Janardhanan* | March 04, 2022(90 Minutes) | All Discipline | click to apply |
WOM-39 | Gender Development through Entrepreneurship | Dr.S.Renukadevi* | March 08, 2022(90 Minutes) | Faculty members from any discipline | click to apply |
WOM-40 | Visible light Communication Engineering | Dr.Umashankar Sahu* | March 08, 2022(90 Minutes) | All teachers, Academicians, Research Scholars and Academic Administrators | click to apply |
WOM-41 | Cryogenic Machining & Heat treatment | Dr.S.Somasundaram* | March 08, 2022(90 Minutes) | Teachers from Mechanical Production Automobile & Metallurgy Engg disciplines | click to apply |
Modular courses are open for both Engineering and Polytechnic College Teachers, unless specified. | |
All are National level FDPs.The Government and Govt. Aided College teachers shall follow their exiting norms for deputation to attend the above said Online Modular courses. | |
There is no course fee to attend the Modular courses. |
|
The schedule will be provided by the coordinator. The resource materials will be available in the LMS of NITTTR Chennai. The coordinator will inform well in advance the meeting platform and tools required to undergo the Modular courses. | |
The online application form will be available in the below table. Attendance is compulsory on all the days of the course. Deputation order / Permission letter issued by the respective competent authority of the participant is mandatory for attending the Modular courses and for the issue of the certificate.Course Feedback link also will be provided by the / Coordinator to give the feedback. | |
NITTTR will issue a Certificate to only the participants who have submitted their deputation order / permission letter and attended the programme completely. The participants need to secure minimum marks in the final online evaluation. | |
Course Code | Title of the Modular Course | Coordinator | Duration | Week Days | Target Audience | Appication Form |
---|---|---|---|---|---|---|
FDMPOM-03 | E-Content Development and learning Management Systems | Dr. P. Malliga | 14.06.2021 to 30.06.2021 | Monday, Wednesday & Friday @ 3.00 p.m.-4.00 p.m. | All faculty members of Technical Institutions | Click to Apply |
FDMPOM-04 | Empowering Research and Statistical Analysis | Dr. R. Rajendran | 03.08.2021 to 31.08.2021 | Tuesday, Wednesday & Thursday 12.00 Noon to 1.00 pm | All faculty members of Technical Institutions & Research Scholars | Click to Apply |
Dr. G. Janardhanan Professor,Department of Civil and Environmental Management Dean (Academic and Research) Head - Centre for Academic Studies and Research NITTTR, Chennai Email: jana@nitttrc.ac.in Phone: 044-22545442 | |
Office of Centre for Curriculum Development, Planning and Coordination Email : ccdpc-fdp@nitttrc.ac.in / ccdpc-fdp@nitttrc.edu.in Phone: +91-44-22545441 https://twitter.com/ccdpcfdp | |